2009 PROJECTS: ITT/Goulds, Seneca Meadows, Gharana Industries
Seneca County Stats
statistics
Business
| Total Establishments | 1,076 |
| Total Employees | 12,200 |
Total Establishments by Size (2008)
| 1-4 Employees | 718 | 66.7% |
| 5-9 Employees | 166 | 15.4% |
| 10-14 Employees | 77 | 7.2% |
| 20-49 Employees | 75 | 7.0% |
| 50-99 Employees | 24 | 2.2% |
| 100-249 Employees | 11 | 1.0% |
| 250-499 Employees | 1 | 0.1% |
| 500-999 Employees | 2 | 0.2% |
| 1,000+ Employees | 2 | 0.2% |
Establishments by Industry and Employment Size, 2007
|
Number of establishments by Employment-size Class |
|||||||||
| Industry | Total | 1-4 | 5-9 | 10-19 | 20-49 | 50-99 | 100-249 | 250-499 | 500+ |
| Forestry, Fishing, Hunting & Agricultural Support | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mining | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Utilities | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Construction | 65 | 50 | 7 | 4 | 3 | 1 | 0 | 0 | 0 |
| Manufacturing | 38 | 10 | 7 | 9 | 8 | 2 | 1 | 0 | 1 |
| Wholesale Trade | 24 | 13 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Retail Trade | 198 | 76 | 63 | 38 | 15 | 4 | 2 | 0 | 0 |
| Transportation & Warehousing | 16 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Information | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Financial & Insurance | 29 | 16 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
| Real Estate and Rental & Leasing | 25 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Professional, Scientific & Technical Services | 37 | 31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Management of Companies & Enterprises | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Admin., Support, Waste Mgmt., Remediation Services | 22 | 15 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Educational Services | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Health Care & Social Assistance | 67 | 25 | 17 | 13 | 6 | 3 | 2 | 1 | 0 |
| Arts, Entertainment & Recreation | 13 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Accommodation & Food Services | 63 | 26 | 14 | 9 | 5 | 0 | 0 | 0 | 0 |
| Other Services (except public administration) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Establishments | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: U.S. Census Bureau: County Business Patterns, 2007


