Our Workforce

 

 




  Waterloo & Seneca Falls
  15 miles 30 miles 50 miles
  Total  % Total  % Total  %

Population

105,713   350,087   1,778,458  

Sex

15 miles 30 miles 50 miles
  Total  % Total  % Total  %
Male 52,619 49.80% 174,346 49.80% 868,896 48.90%
Female 53,094 50.20% 175,741 50.20% 909,562 51.10%

Age Distribution

15 miles 30 miles 50 miles
  Total  % Total  % Total  %
0-4 6,164 5.80% 20,951 6.00% 103,372 5.80%
9-May 5,368 5.10% 19,134 5.50% 98,950 5.60%
19-Oct 12,866 12.20% 45,687 13.10% 235,740 13.30%
20-29 16,726 15.80% 48,354 13.80% 282,629 15.90%
30-39 12,495 11.80% 41,440 11.80% 209,830 11.80%
40-49 14,170 13.40% 49,737 14.20% 241,962 13.60%
50-59 14,332 13.60% 51,394 14.70% 252,646 14.20%
60-64 5,899 5.60% 20,584 5.90% 99,486 5.60%
65+ 17,693 16.70% 52,806 15.10% 253,843 14.30%

Race Distribution

15 miles 30 miles 50 miles
  Total  % Total  % Total  %
White 96,639 91.40% 329,746 94.20% 1,521,182 85.50%
Black 5,992 5.70% 11,888 3.40% 170,930 9.60%
American Indian 344 0.30% 1,194 0.30% 9,083 0.50%
Asian 933 0.90% 2,672 0.80% 45,458 2.60%
Pacific Islander 18 0.00% 76 0.00% 674 0.00%
Other 747 0.70% 1,709 0.50% 12,611 0.70%
Multirace 1,040 1.00% 2,802 0.80% 18,520 1.00%
Hispanic 4,229 4.00% 10,046 2.90% 76,216 4.30%

Total Households

15 miles 30 miles 50 miles
  Total  % Total  % Total  %
Households 41,582   136,592   701,300  
Families 26,951 64.80% 92,666 67.80% 438,290 62.50%

Household Income Distribution

15 miles 30 miles 50 miles
  Total  % Total  % Total  %
<$10 K 3,158 7.60% 7,759 5.70% 57,291 8.20%
$10-$20K 5,514 13.30% 15,050 11.00% 80,869 11.50%
$20-$30K 5,791 13.90% 16,541 12.10% 79,728 11.40%
$30-$40K 4,631 11.10% 14,222 10.40% 73,294 10.50%
$40-$50K 4,023 9.70% 13,184 9.70% 67,615 9.60%
$50-$60K 4,017 9.70% 13,490 9.90% 60,186 8.60%
$60-$75K 4,859 11.70% 16,757 12.30% 75,677 10.80%
$75-$100K 4,983 12.00% 18,083 13.20% 85,972 12.30%
> $100K 4,606 11.10% 21,506 15.70% 120,668 17.20%

Labor Force Status

15 miles 30 miles 50 miles
  Total  % Total  % Total  %
Labor Force 52,925   183,525   922,191  
Employed 48,216 91.10% 168,760 92.00% 846,622 91.80%
Unemployed 4,672 8.80% 14,571 7.90% 74,203 8.00%
In Armed Forces 37   194   1,366  
Not In Labor Force 34,195   100,323   522,310  

Total Number of Housing

15 miles 30 miles 50 miles
  Total  % Total  % Total  %
Total Dwellings 46,316   155,325   784,341  
Owner-Occupied Dwellings 28,277 68.00% 102,353 74.90% 477,476 68.10%
Renter-Occupied Dwellings 13,305 32.00% 34,239 25.10% 223,824 31.90%
Housing Units Occupied 41,582 89.80% 136,592 87.90% 701,300 89.40%

Education Attainment

15 miles 30 miles 50 miles
  Total  % Total  % Total  %

Population Age 25+

72,715   240,292   1,192,111  
< Grade 9 3,508 4.80% 9,054 3.80% 42,681 3.60%
Grade 9-12 7,794 10.70% 20,687 8.60% 92,848 7.80%
High School 26,015 35.80% 80,218 33.40% 352,546 29.60%
Some College 12,524 17.20% 42,216 17.60% 203,728 17.10%
Assoc Degree 8,697 12.00% 29,314 12.20% 130,636 11.00%
Bach Degree 8,656 11.90% 35,106 14.60% 207,552 17.40%
Grad Degree 5,521 7.60% 23,697 9.90% 162,120 13.60%

Size of Household

15 miles 30 miles 50 miles
  Total  % Total  % Total  %
1 Person 12,122 29.20% 35,768 26.20% 210,553 30.00%
2 Person 14,573 35.00% 48,397 35.40% 227,274 32.40%
3 Person 6,870 16.50% 23,572 17.30% 111,286 15.90%
4 Person 4,800 11.50% 17,582 12.90% 93,143 13.30%
5 Person 2,155 5.20% 7,638 5.60% 39,954 5.70%
6+ Person 709 1.70% 2,416 1.80% 12,781 1.80%
             
Source: Greater Rochester Enterprise www.rochesterbiz.com